
CORPORATE LEADERSHIP COUNCIL
Membership in the NOD Corporate Leadership Council provides an opportunity for national and global business leaders to learn from peers about common challenges and leading practices in disability employment – and to be recognized for their commitment to disability employment.
Members gain national visibility and brand recognition as a leader in disability employment. We invest heavily in recognizing our corporate partners. Last year our communications efforts reached 500 million individuals through earned media, including placements in The Wall Street Journal, Fox News, US News & World Report, and Good Morning America
In supporting our mission, our corporate partners distinguish themselves as leaders in diversity and employers of choice for people with disabilities.
Current Members
Lead Partners:









President’s Circle:











Corporate Circle:




























Become a Member
Choose from two partnership levels, which both provide critical operating support for the National Organization on Disability.
Benefits | PRESIDENT’S CIRCLE - $25,000 | CORPORATE CIRCLE - $15,000 |
---|---|---|
Recognition of your commitment, reinforcing your brand as a diversity leader and employer of choice for job candidates with disabilities | ✓ | ✓ |
• Recognition on NOD website | ✓ | ✓ |
• Recognition on NOD social media channels, e-newsletters, and events | Minimum 2 social and 1 earned media mentions | Minimum 2 social media mentions |
• Opportunities to be featured in premier disability events, conferences and learning forums | ✓ | ✓ |
• Ad hoc opportunities to be quoted or interviewed in articles, blog posts or interviews | ✓ | - |
One-on-one fast track consulting with NOD disability employment experts | 3 hours | 1 hour |
Access to a year-long agenda of webinars exclusively for our members, tailored to topics of particular interest to members — invite your colleagues! | unlimited access | unlimited access |
Invitations to NOD Corporate Leadership Council networking + learning events | 4 invitations | 2 invitations |
Invitations to the NOD Corporate Leadership Council Annual Forum | 6 invitations | 2 invitations |
Special pricing on selected NOD Professional Services, including our Disibility Inclusion Accelerator™ | 50% off | 20% off |
Access to the Members' Only Portal featuring our webinar library and exclusive resources | 50 seats | 25 seats |
Dedicated Relationship Manager as your liaison to discuss your goals, connect you to NOD resources, and have your interests inform future NOD programming | ✓ | ✓ |
To join the NOD Corporate Leadership Council, contact [email protected] or 212.860.8021.